Boys Open 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jacob SCOTT13Wigan 18:42.65  431 
 50m 32.31100m 1:08.28150m 1:45.26200m 2:22.47250m 2:59.84300m 3:37.54350m 4:15.00400m 4:52.36
 450m 5:30.02500m 6:08.08550m 6:46.31600m 7:24.25650m 8:01.81700m 8:38.93750m 9:16.54800m 9:54.45
 850m 10:32.71900m 11:10.22950m 11:48.011000m 12:26.331050m 13:04.381100m 13:42.001150m 14:19.781200m 14:57.99
 1250m 15:36.291300m 16:14.211350m 16:52.441400m 17:31.011450m 18:09.101500m 18:42.65  
2.Samuel GRIMES12Ashton Cent 20:03.99  349 
 50m 34.61100m 1:13.59150m 1:53.47200m 2:34.21250m 3:14.86300m 3:56.25350m 4:37.82400m 5:19.30
 450m 6:00.24500m 6:41.48550m 7:21.69600m 8:01.43650m 8:40.93700m 9:22.39750m 10:03.45800m 10:44.24
 850m 11:24.58900m 12:05.49950m 12:45.921000m 13:26.391050m 14:07.751100m 14:47.111150m 15:27.621200m 16:08.04
 1250m 16:48.981300m 17:29.031350m 18:08.821400m 18:48.351450m 19:27.061500m 20:03.99  
3.Matthew HAYNES12Wigan 20:05.14  348 
 50m 35.44100m 1:15.58150m 1:56.65200m 2:37.81250m 3:19.18300m 4:00.31350m 4:41.35400m 5:22.88
 450m 6:03.38500m 6:44.03550m 7:24.54600m 8:05.06650m 8:45.63700m 9:26.16750m 10:07.03800m 10:47.46
 850m 11:27.65900m 12:07.96950m 12:48.031000m 13:28.271050m 14:08.081100m 14:48.041150m 15:28.451200m 16:08.65
 1250m 16:49.481300m 17:30.131350m 18:10.551400m 18:50.681450m 19:29.451500m 20:05.14  
4.Oliver TINKLER13Ather & Leig 20:36.59  322 
 50m 34.12100m 1:13.70150m 1:54.82200m 2:36.08250m 3:17.57300m 3:59.07350m 4:40.35400m 5:21.52
 450m 6:02.80500m 6:44.19550m 7:25.47600m 8:06.64650m 8:49.04700m 9:30.96750m 10:13.51800m 10:55.19
 850m 11:37.49900m 12:19.52950m 13:01.961000m 13:43.711050m 14:25.001100m 15:06.471150m 15:47.841200m 16:30.22
 1250m 17:11.951300m 17:54.241350m 18:36.071400m 19:17.571450m 19:58.501500m 20:36.59  
5.Samuel QUINN10Howe Bridge 22:42.36  241 
 50m 40.11100m 1:24.71150m 2:09.69200m 2:54.44250m 3:39.76300m 4:25.04350m 5:10.57400m 5:55.39
 450m 6:40.83500m 7:25.23550m 8:11.34600m 8:56.81650m 9:43.28700m 10:29.49750m 11:14.70800m 12:01.63
 850m 12:47.95900m 13:35.11950m 14:23.231000m 15:10.881050m 15:57.621100m 16:45.081150m 17:30.821200m 18:19.14
 1250m 19:05.411300m 19:50.441350m 20:35.481400m 21:20.541450m 22:04.341500m 22:42.36  

UP